Casual Leather Lightweight boots TB
Available Size
3 Men / 4.5 Women
3.5 Men / 5 Women
4 Men / 5.5 Women
4.5 Men / 6 Women
5 Men / 6.5 Women
5.5 Men / 7 Women
6.5 Men / 8 Women
7 Men / 8.5 Women
7.5 Men / 9 Women
8 Men / 9.5 Women
8.5 Men / 10 Women
9 Men / 10.5 Women
9.5 Men / 11 Women
10 Men / 11.5 Women
10.5 Men / 12 Women
11 Men / 12.5 Women
11.5 Men / 13 Women
12 Men / 13.5 Women
12.5 Men / 14 Women
Available Color
Delivery to
7 – 20 days
Flat Rate Shipping
$42.89/ Pieces
-
Product Weight:
1.30 KG
Rubber sole
Faux Leather
Padded collar for added comfort
Lace-up front
Wide Fit
Unit
CM
IN
Size | Eur Size | UK Size | Insole Length |
---|---|---|---|
3 Men / 4.5 Women | 35 | 2.5 | 22.7 |
3.5 Men / 5 Women | 35.5 | 3 | 23.1 |
4 Men / 5.5 Women | 36 | 3.5 | 23.5 |
4.5 Men / 6 Women | 36.5 | 4 | 23.9 |
5 Men / 6.5 Women | 37 | 4.5 | 24.4 |
5.5 Men / 7 Women | 38 | 5 | 24.8 |
6.5 Men / 8 Women | 39 | 6 | 25.2 |
7 Men / 8.5 Women | 40 | 6 | 26.1 |
7.5 Men / 9 Women | 40.5 | 6.5 | 26.5 |
8 Men / 9.5 Women | 41 | 7 | 27.0 |
8.5 Men / 10 Women | 42 | 7.5 | 27.4 |
9 Men / 10.5 Women | 42.5 | 8 | 27.9 |
9.5 Men / 11 Women | 43 | 8.5 | 28.2 |
10 Men / 11.5 Women | 44 | 9 | 28.7 |
10.5 Men / 12 Women | 44.5 | 9.5 | 29.2 |
11 Men / 12.5 Women | 45 | 10 | 29.5 |
11.5 Men / 13 Women | 45.5 | 10.5 | 29.9 |
12 Men / 13.5 Women | 46 | 11 | 30.4 |
12.5 Men / 14 Women | 47 | 11.5 | 30.8 |
Reviews
5.0
5 starts
0 %
4 starts
0 %
3 starts
0 %
2 starts
0 %
1 starts
0 %
Would you like to leave one?
There are no submitted reviews for this product right now.